| Strings Words Characters | |||
|---|---|---|---|
| 4,557 33,498 203,220 |
|
All strings | Browse Translate Zen |
| 4,557 33,498 203,220 |
|
Translated strings | Browse Translate Zen |
| 269 3,728 21,825 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 3 9 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 7 45 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 268 3,721 21,780 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Combo Presets BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 199 | 0 | 0 | |
| Content/OccultCrescent BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JobConfigs/AST_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| JobConfigs/BLM_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| JobConfigs/BST_Config BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JobConfigs/DRG_Config BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JobConfigs/Generics BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| JobConfigs/MCH_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| JobConfigs/MNK_Config BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JobConfigs/RPR_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JobConfigs/SAM_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JobConfigs/SGE_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| JobConfigs/VPR_Config BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Misc/MiscStrings BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| UI/AutoRotation/AutoRotationUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| UI/Features/FeaturesUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| UI/MainWindow/MainWindowUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| UI/Misc/MiscUI BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UI/Settings/SettingsCfgUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| UI/Settings/SettingsUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Wrath Combo BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | puni.sh/directory/puni.sh/wrathcombo | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,557 | 33,498 | 203,220 | |||
| Translated | 100% | 4,557 | 100% | 33,498 | 100% | 203,220 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 269 | 11% | 3,728 | 10% | 21,825 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+19%
—
Hosted strings
+14%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
WrathCombo/Resources/Localization/UI/Settings/SettingsCfgUI.resx” was added. 09/20/2026