Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,888 | 26,984 | 166,061 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,591 | 92% | 25,068 | 92% | 154,191 |
| Translated | 92% | 3,591 | 92% | 25,068 | 92% | 154,191 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 361 | 17% | 4,687 | 16% | 27,920 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 297 | 7% | 1,916 | 7% | 11,870 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
09/19/2026
|
None
Resource updated |
File “
WrathCombo/Resources/Localization/Presets/CustomComboPresets.ko.resx” was added.
09/19/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ko.tbx” was added. 09/19/2026