Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,557 | 33,498 | 203,220 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 4,061 | 88% | 29,700 | 89% | 180,993 |
| Translated | 89% | 4,061 | 88% | 29,700 | 89% | 180,993 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 448 | 18% | 6,088 | 17% | 35,957 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 496 | 11% | 3,798 | 10% | 22,227 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+19%
—
Hosted strings
+14%
—
Translated
−3%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
09/20/2026
|
None
Resource updated |
File “
WrathCombo/Resources/Localization/JobConfigs/VPR_Config.ko.resx” was added.
09/20/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
WrathCombo/Resources/Localization/Misc/MiscStrings.ko.resx” was added. 09/20/2026