| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Combo Presets BSD-3-Clause | 92% | 297 | 1,916 | 11,870 | 297 | 361 | 0 | 0 | |
| Content/OccultCrescent BSD-3-Clause | 0% | 11 | 155 | 784 | 11 | 0 | 0 | 0 | |
| JobConfigs/AST_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| JobConfigs/BLM_Config BSD-3-Clause | 55% | 12 | 150 | 790 | 12 | 12 | 0 | 0 | |
| JobConfigs/BST_Config BSD-3-Clause | 0% | 7 | 123 | 715 | 7 | 0 | 0 | 0 | |
| JobConfigs/DRG_Config BSD-3-Clause | 0% | 4 | 25 | 132 | 4 | 0 | 0 | 0 | |
| JobConfigs/Generics BSD-3-Clause | 54% | 75 | 579 | 3,047 | 75 | 30 | 0 | 0 | |
| JobConfigs/MCH_Config BSD-3-Clause | 0% | 12 | 107 | 574 | 12 | 0 | 0 | 0 | |
| JobConfigs/MNK_Config BSD-3-Clause | 0% | 5 | 19 | 117 | 5 | 0 | 0 | 0 | |
| JobConfigs/RPR_Config BSD-3-Clause | 0% | 7 | 61 | 321 | 7 | 1 | 0 | 0 | |
| JobConfigs/SAM_Config BSD-3-Clause | 0% | 20 | 147 | 824 | 20 | 0 | 0 | 0 | |
| JobConfigs/SGE_Config BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| JobConfigs/VPR_Config BSD-3-Clause | 0% | 9 | 139 | 707 | 9 | 0 | 0 | 0 | |
| Misc/MiscStrings BSD-3-Clause | 0% | 4 | 11 | 72 | 4 | 0 | 0 | 0 | |
| UI/AutoRotation/AutoRotationUI BSD-3-Clause | 88% | 10 | 116 | 718 | 10 | 5 | 0 | 0 | |
| UI/Features/FeaturesUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| UI/MainWindow/MainWindowUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| UI/Misc/MiscUI BSD-3-Clause | 72% | 5 | 6 | 38 | 5 | 0 | 0 | 0 | |
| UI/Settings/SettingsCfgUI BSD-3-Clause | 90% | 18 | 244 | 1,518 | 18 | 11 | 0 | 0 | |
| UI/Settings/SettingsUI BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary Wrath Combo BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | puni.sh/directory/puni.sh/wrathcombo | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,557 | 33,498 | 203,220 | |||
| Translated | 89% | 4,061 | 88% | 29,700 | 89% | 180,993 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 448 | 18% | 6,088 | 17% | 35,957 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 496 | 11% | 3,798 | 10% | 22,227 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+19%
—
Hosted strings
+14%
—
Translated
−3%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
09/20/2026
|
None
Resource updated |
File “
WrathCombo/Resources/Localization/JobConfigs/VPR_Config.ko.resx” was added.
09/20/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
WrathCombo/Resources/Localization/Misc/MiscStrings.ko.resx” was added. 09/20/2026